Volleyball
Volleyball
Head Coach:
Jiangping - (Ping) Wang
Assistant Coach:
Natalie Leffler
Assistant Coach:
Sydnie Stice
Assistant Coach:
Bing Xu
2024 Varsity
Date | Day | Opponent | Location | Time | Special Event |
---|---|---|---|---|---|
8/27 | T | Lebo/Osage | EHS | 6:00 PM | V/JV |
8/31 | S | Hutchinson | T | 9:00 AM | V |
9/5 | Th | TH/JC/TW | JC | 5:00 PM | V |
9/10 | T | Hay/T-High | TH | 5:00 PM | JV/V |
9/14 | S | Valley Center | VC | 8:00 AM | V |
9/17 | T | Baldwin/Tonganoxie | Tong | 5:00 PM | V |
9/19 | Th | SS/TW | EHS | 5:00 PM | V |
9/26 | Th | Man/Hay | Hay | 5:00 PM | JV/V |
10/3 | Th | Ottawa | EHS | 5:00 PM | V |
10/5 | S | League Tournament | T-High | 9:00 AM | V |
10/10 | Th | Hillsboro/Great Bend | GB | 5:00 PM | JV/V |
10/15 | T | TH/TW | EHS | 5:00 PM | JV/V |
10/19 | S | Emporia Tournament | EHS | 9:00 AM | V |
10/26 | S | Sub-State | TBD | TBA | |
11/1-11/2 | F-S | State | TBD | TBA |
2024 JV
Date | Day | Opponent | Location | Time | Special Event |
---|---|---|---|---|---|
9/3 | T | TH/TW | EHS | 5:00 PM | JV |
9/10 | T | Hay/THigh | TH | 5:00 PM | JV/V |
9/16 | M | Hay/Man/Wr | MAN | 5:00 PM | JV |
9/21 | S | Manhattan Tourney | MAN | 8:30 AM | JV |
9/24 | T | Man/TH | EHS | 5:00 PM | 9th/JV |
9/26 | Th | Man/Hay | HAY | 5:00 PM | JV/V |
10/1 | T | TH/WR | WR | 5:00 PM | JV |
10/3 | Th | JC/Man/TH | MAN | 5:00 PM | JV |
10/5 | S | Emporia Tournament | EHS | 9:00 AM | JV |
10/10 | Th | Hillsboro/Great Bend | GB | 5:00 PM | V/JV |
10/12 | S | (League) | EHS | 9:00 AM | JV |
10/15 | T | TH/TW | EHS | 5:00 PM | V/JV |
2024 9th Grade
Date | Day | Opponent | Location | Time | Special Event |
---|---|---|---|---|---|
9/4 | W | Basehor/Spring H | Basehor | 5:00 PM | |
9/5 | Th | MAN/SEA/WR | EHS | 5:00 PM | |
9/10 | T | TH/TW/JC | TW | 5:00 PM | |
9/11 | W | SEA/TW/TH | SEA | 5:00 PM | |
9/14 | S | Ottawa Tournament | Ottawa | 9:00 AM | |
9/17 | T | MAN/WR | WR | 5:00 PM | |
9/19 | Th | WR/SH | SH | 5:00 PM | |
9/24 | T | MAN/TH | EHS | 5:00 PM | 9th/JV |
9/26 | Th | SEA/SH | SEA | 5:00 PM | |
10/5 | S | League Tournament | WR | 9:00 AM | |
10/7 | M | HP | HP | 4:30 PM | |
10/8 | T | WR/SEA/TH | TH | 5:00 PM | |
10/10 | Th | JC/SH | SH | 5:00 PM |