Technology Education Courses
Technology Education Courses
Technology Education Pathways Course Descriptions
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
Advanced Materials and Fabrication | 1 | x | x | |||
Advanced Media Design & Production | 1 | x | x | Media Design & Production OR Photo Imaging (with instructor approval) OR Journalism and Media Communication (with instructor approval) | ||
Audio/Video Production I | 0.5 | x | x | x | x | |
Audio/Video Production II | 1 | x | x | x | Audio/Video Production Fundamentals | |
Computer-Aided Machining | 1 | x | x | x | x | |
Drafting/CAD | 0.5 | x | x | x | ||
Drafting/Print Reading | 0.5 | x | x | x | x | |
Emerging Technologies | 1 | x | x | Robotics OR by application | ||
Engineering Design and Development | 1 | x | x | Robotics OR Drafting/CAD OR by application | ||
General Carpentry I | 1 | x | x | x | Introduction to Skilled Trades | |
Graphic Design I | 0.5 | x | x | x | x | |
Introduction to Engineering | 1 | x | x | x | x | |
Introduction to Skilled Trades | 0.5 | x | x | x | x | |
Journalism and Media Communication | 0.5 | x | x | x | x | |
Leadership | 0.5 | x | x | x | x | |
Media Design & Production | 1 | x | x | x | Journalism and Media Communication OR Photo Imaging | |
Photo Imaging | 0.5 | x | x | x | x | |
Production Methods I | 1 | x | x | x | x | |
Production Methods II | 1 | x | x | Production Methods I AND One of the following: Drafting/Print Reading, Drafting/CAD, OR Computer-Aided Machining | ||
Remodel and Building Maintenance | 0.5 | x | x | Introduction to Skilled Trades AND General Carpentry I | ||
Robotics | 1 | x | x | x | Introduction to Engineering OR Chemistry OR Instructor permission | |
Workplace Experience A&C | 0.5 | x | x | Furniture & Cabinetry Fabrication may be concurrently enrolled | ||
Workplace Experience in Engineering | 1 | x | x | Completion of technical course in Engineering pathway |
Technology Education Pathways
Pathway: Construction & Design | |
---|---|
Intro Level | Drafting/Print Reading (0.5) |
Intro to Skilled Trades (0.5) | |
Technical Level | General Carpentry I (1.0) |
Drafting/CAD (1.0) | |
Woodworking Principles (0.5) | |
Application Level | Advanced Materials and Fabrication (1.0) |
Remodel and Building Maintenance (0.5) | |
Workplace Experience in A&C (0.5) | |
Pathway: Engineering & Applied Mathematics | |
Intro Level | Intro to Engineering (1.0) |
Technical Level | Drafting/CAD (1.0) |
Robotics (1.0) | |
Application Level | Engineering Design & Development (1.0) |
Pathway: Manufacturing | |
Intro Level | Intro to Skilled Trades (0.5) |
Technical Level | Robotics (1.0) |
Computer-Aided Machining (CAM) (1.0) | |
Drafting/CAD (1.0) | |
Production Methods I (1.0) | |
Application Level | Production Methods II (1.0) |
Pathway: Digital Media | |
Intro Level | Computer Applications (0.5) |
College Computer Applications (1.0) | |
Technical Level | Journalism and Media Communications (0.5) |
Audio/Video Production I (0.5) | |
Graphic Design I (0.5) | |
Graphic Design II (0.5) | |
Photo Imaging (0.5) | |
Application Level | Media Design & Production (1.0) |
Advanced Media Design & Production (1.0) | |
Audio/Video Production II (1.0) |