Technology Education Courses
Technology Education Courses
Technology Education Pathways Course Descriptions
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
21st Century Journalism | 0.5 | x | x | x | x | |
Audio/Video Production Fundamentals | 0.5 | x | x | x | x | |
Building Maintenance | 0.5 | x | x | Introduction to Industrial Technology AND Carpentry | ||
CAD Design & Software | 0.5 | x | x | x | ||
Carpentry | 1 | x | x | x | Introduction to Industrial Technology | |
Computer-Aided Machining | 1 | x | x | x | x | |
Digital Design & Production | 1 | x | x | x | 21st Century Journalism OR Photo Imaging | |
Digital Media Project Management | 1 | x | x | Digital Media Design & Production OR Photo Imaging (with instructor approval) OR 21st Century Journalism (with instructor approval) | ||
Drafting | 0.5 | x | x | x | x | |
Emerging Technologies | 1 | x | x | Robotics OR by application | ||
Engineering Design and Development | 1 | x | x | Robotics OR CAD OR by application | ||
Furniture and Cabinetry Fabrication | 1 | x | x | Introduction to Technology AND Carpentry | ||
Graphic Design Fundamentals | 0.5 | x | x | x | x | |
Introduction to Engineering | 1 | x | x | x | x | |
Introduction to Industrial Technology | 0.5 | x | x | x | x | |
Leadership | 0.5 | x | x | x | x | |
Manufacturing Processes | 1 | x | x | x | ||
Photo Imaging | 0.5 | x | x | x | x | |
Production Methods I | 1 | x | x | x | x | |
Production Methods II | 1 | x | x | Production Methods I AND One of the following: Drafting, CAD and Design Software, or Computer-Aided Machining | ||
Robotics | 1 | x | x | x | Introduction to Engineering OR Chemistry OR Instructor permission | |
Video Production | 1 | x | x | x | Audio/Video Production Fundamentals | |
Workplace Experience A&C | 0.5 | x | x | Furniture & Cabinetry Fabrication may be concurrently enrolled |
Technology Education Pathways
Pathway: Construction & Design | |
---|---|
Intro Level | Drafting (0.5) |
Intro to Industrial Technology (0.5) | |
Technical Level | Carpentry (1.0) |
CAD Design & Software (1.0) | |
Application Level | Building Maintenance (0.5) |
Carpentry II (1.0) | |
Workplace Experience in A&C (0.5) | |
Pathway: Engineering & Applied Mathematics | |
Intro Level | Chemistry (1.0) |
Intro to Engineering (1.0) | |
Technical Level | CAD Design & Software (1.0) |
Robotics (1.0) | |
Application Level | Emerging Technologies (1.0) |
Pathway: Manufacturing | |
Intro Level | Intro to Industrial Technology (0.5) |
Technical Level | Robotics (1.0) |
Computer-Aided Machining (CAM) (1.0) | |
CAD Design & Software (1.0) | |
Production Methods I (1.0) | |
Application Level | Production Methods II (1.0) |
Pathway: Digital Media | |
Intro Level | Business Essentials (0.5) |
Computer Applications (0.5) | |
College Computer Applications (1.0) | |
Technical Level | 21st Century Journalism (0.5) |
Audio/Video Production Fundamentals (0.5) | |
Graphic Design (0.5) | |
Graphic Design Fundamentals (0.5) | |
Photo Imaging (0.5) | |
Application Level | Digital Media Design & Production (1.0) |
Digital Media Project Mgmt (1.0) | |
Video Production (1.0) |