Social Studies Courses
Social Studies Courses
Social Studies Resource Classes Social Studies Pathways Course Descriptions
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
21st Century History Through Films & Documentaries | 0.5 | x | ||||
American Government | 0.5 | x | ||||
AP Psychology | 1 | x | x | x | ||
AP U.S. History | 1 | x | ||||
AP Modern World History | 1 | x | ||||
ELL American Government | 0.5 | x | ||||
ELL United States History I | 0.5 | x | ||||
ELL United States History II | 0.5 | x | ||||
ELL World History I | 0.5 | x | ||||
ELL World History II | 0.5 | x | ||||
Geography | 0.5 | x | x | |||
Human & Civil Rights | 0.5 | x | x | x | ||
Introduction to Law, Public Safety, Corrections & Security | 0.5 | x | x | x | x | |
Law Enforcement I | 1 | x | x | x | Introduction to Law, Public Safety, Corrections and Security | |
Law Enforcement II | 1 | x | x | Introduction to Law, Public Safety, Corrections and Security AND Law Enforcement I | ||
Practical Law | 0.5 | x | x | x | ||
Psychology | 0.5 | x | x | x | x | |
Social Movements in U.S. History | 0.5 | x | x | |||
Sociology | 0.5 | x | x | x | x | |
The Revolutionary Era in America | 0.5 | x | x | x | x | |
United States History I | 0.5 | x | ||||
United States History II | 0.5 | x | ||||
World History I | 1 | x | ||||
World History II | 0.5 | x | ||||
World Wars I & II | 0.5 | x | x | x |
Social Studies Resource Classes
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
Developmental Work | 0.5 | x | ||||
United States History I (S) | 0.5 | x | ||||
United States History II (S) | 0.5 | x | ||||
U.S. Geography | 0.5 | x | x | x | ||
US Government I | 0.5 | x | ||||
World History I (S) | 0.5 | x | ||||
World History II (S) | 0.5 | x |
Social Studies Pathways
Pathway: Corrections, Security, Law & Law Enforcement |
|
---|---|
Intro Level | Intro to Law, Public Services & Security (0.5) |
Technical Level | First Aid/CPR/EMR (0.5) |
Forensic Science (0.5) | |
Law Enforcement I (1.0) | |
Optional: Practical Law (0.5) | |
Application Level | Law Enforcement II (1.0) |