Language Arts Courses
Language Arts Courses
Language Arts Resource / Lifeskills Classes Course Descriptions
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
Advanced Policy Debate | 0.5 | x | x | x | Novice Policy Debate | |
Advanced Forensics | 0.5 | x | x | x | Novice Forensics | |
AP English Language & Composition | 1 | x | x | x | ||
AP English Literature & Composition | 1 | x | ||||
Applied English & Communications | varies | x | x | |||
College Communications Arts | 0.5 | x | ||||
Communication Arts | 0.5 | x | ||||
Competitive Congressional Debate | 0.5 | x | x | |||
Creative Writing | 0.5 | x | x | x | x | |
ELL Communication Arts | ||||||
English Lang. & Literacy Development | 0.5 | x | x | x | x | |
Freshman English | 1 | x | ||||
Freshman English - ELD | 1 | x | ||||
Honors Freshman English | 1 | x | ||||
Honors Junior English | 1 | x | ||||
Honors Policy Debate | 0.5 | x | x | Advanced Policy Debate | ||
Honors Sophomore English | 1 | x | ||||
Junior English | 1 | x | ||||
Junior English - ELD | 1 | x | ||||
Novice Forensics | 0.5 | x | x | x | x | |
Novice Policy Debate | 0.5 | x | x | x | x | |
Reading | 0.5 | x | x | x | x | |
Senior English | 1 | x | ||||
Senior English - ELD | 1 | x | ||||
Sophomore English | 1 | x | ||||
Sophomore English - ELD | 1 | x |
Language Arts Resource / Lifeskills Classes
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
Language Lab I | 1 | x | x | x | x | |
Language Lab II | 1 | x | x | x | x | |
Language Lab III | 1 | x | x | x | x | |
Language Lab IV | 1 | x | x | x | x | |
Language Arts I | 1 | x | x | x | x | |
Language Arts II | 1 | x | x | x | x | |
Language Arts III | 1 | x | x | x | x | |
Language Arts IV | 1 | x | x | x | x | |
Resource Communications Arts | 0.5 | x | x | |||
Written Language Lab | 0.5 | x |