Guidance Courses
Guidance Courses
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
ACT Prep/Accuplacer | 0.5 | x | x | x | ||
AVID | 1.0 | x | x | x | x | Application & Approval |
College Class Online | Varies | x | Principal Approval | |||
Flex Education I | 2.5 | x | Teacher Approval | |||
Flex Education II | 2.5 | x | Teacher Approval | |||
JAG | 1.0 | x | x | x | x | Teacher Approval |
Office Aide | 0.5 | x | x | Approval - attendance/grades | ||
Work Study | 0.5 | x | Approval |
* All Flex Education Courses are guided by the College and Career Readiness Standards for the state of Kansas. Each Flex Education course includes a mentoring program where each student has a dedicated staff member as their mentor and will conduct weekly one-on-one meetings to ensure adequate progression throughout the program. All students will have training each year in Social-Emotional Learning, and will be continuously assessed for Employability Skills (formerly known as soft skills) in accordance with the Kansans Can! Vision.