Business Courses
Business Courses
Business Pathways Course Descriptions
Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
---|---|---|---|---|---|---|
Accounting IA | 0.5 | x | x | x | ||
Accounting IB | 0.5 | x | x | x | Accounting IA | |
Advanced Accounting L | 1 | x | x | Accounting IA & Accounting IB | ||
AMPED | 0.5 | x | x | |||
Applied Business Development | 1 | x | x | |||
Business Communications | 0.5 | x | x | x | ||
Business Essentials | 0.5 | x | x | |||
Business Law | 0.5 | x | x | x | ||
Business Management | 0.5 | x | x | x | ||
Computer Applications | 1 | x | x | x | x | |
Computer Programming | 1 | x | x | x | ||
Consumer & Personal Finance | 0.5 | x | x | |||
ELL Consumer & Personal Finance | 0.5 | x | x | |||
Entrepreneurship | 0.5 | x | x | x | x | |
Event Planning and Management | 0.5 | x | x | x | ||
Foundations of Travel & Tourism | 0.5 | x | x | x | ||
Investing | 0.5 | x | x | |||
Marketing Applications | 1 | x | x | Principles of Marketing | ||
Principles of Marketing | 1 | x | x | x | ||
Sports & Entertainment Marketing | 0.5 | x | x | Principles of Marketing | ||
Web Page Design | 1 | x | x | x |
Business Pathways
Business Finance | |
---|---|
Intro Level | Business Essentials (0.5) |
Technical Level | Accounting A (0.5) |
Accounting B (0.5) | |
Consumer & Personal Finance (0.5) | |
Application Level | Advanced Accounting (1.0) |
Investing (0.5) | |
Business Management & Entrepreneurship | |
Intro Level | Business Essentials (0.5) |
Technical Level | Business Communications (0.5) |
Business Management (0.5) | |
Entrepreneurship (0.5) | |
Application Level | Applied Business Development (1.0) |
Marketing | |
Intro Level | Business Essentials (0.5) |
Technical Level | Accounting A (0.5) |
Accounting B (0.5) | |
Business Communications (0.5) | |
Business Management (0.5) | |
Entrepreneurship (0.5) | |
Graphic Design (0.5) | |
Principles of Marketing (1.0) | |
Sports/Entertainment Marketing (0.5) | |
Application Level | Marketing Applications (1.0) |