Art Courses
Art Courses
| Course Title | Credit | 9 | 10 | 11 | 12 | Prerequisite |
|---|---|---|---|---|---|---|
| 2-D Projects | 0.5 | x | x | x | Advanced Drawing & Painting | |
| Advantage Drawing & Painting | 0.5 | x | x | x | Intro to Drawing & Painting OR Graphic Design II | |
| Ceramics I | 0.5 | x | x | x | x | |
| Ceramics Projects | 0.5 | x | x | x | Ceramics 1 AND Wheel-Thrown Ceramics | |
| Ceramic Sculpture II | 0.5 | x | x | x | Ceramics I OR Sculpture I | |
| Computer-Assisted Art | 0.5 | x | x | |||
| Glass Forming | 0.5 | x | x | x | Ceramics I AND Wheel-Thrown Ceramics | |
| Glass Forming Projects | 0.5 | x | x | x | Glass Forming | |
| Graphic Design II | 1 | x | x | x | x | |
| Introduction to Drawing and Painting | 0.5 | x | x | x | x | |
| Jewelry & Metals I | 0.5 | x | x | x | x | |
| Jewelry & Metals II | 0.5 | x | x | x | Jewelry & Metals I | |
| Jewelry & Metals III | 0.5 | x | x | x | Jewelry & Metals II | |
| Jewelry Projects | 0.5 | x | x | x | Jewelry & Metals III | |
| Sculpture I | 1 | x | x | x | x | |
| Sculpture II | 0.5 | x | x | x | Sculpture I | |
| Sculpture III | 0.5 | x | x | x | Sculpture II OR Ceramic Sculpture II | |
|
Wheel-Thrown Ceramics |
0.5 |
|
x |
x |
x |
Ceramics I |